
2009 Saturday - 104th Show
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Results & Best In Show
SPORTING BREEDS
|
Group One - | Setters (Irish) | |
---|---|---|
37 | CH VINEYARD'S BAD BOY | Dogs defeated: 332 |
Owner: Drs R & B O'Keefe & D Johnson & J Hubbard &K Salfi | ||
Group Two - | Retrievers (Golden) | |
28 | CH TOASTY'S TREASURE ISLAND | Dogs defeated: 298 |
Owner: Carolee Douglas & Jane Bates & P & J Oxenberg | ||
Group Three - | Spaniels (English Springer) | |
31 | CH TARA'S MASTER OF 'D' GAME | Dogs defeated: 207 |
Owner: J & A Spence & D Trueblood & G McCain & J. Inman | ||
Group Four - | Weimaraners | |
42 | CH HARLINE WIN'WEIM IT'S MY 2ND MARTINI | Dogs defeated: 179 |
Owner: Susan Line |
HOUND BREEDS
JUDGE: Mrs Jeannette M McGinnis
Group One - | Petits Bassets Griffons Vendeens | |
---|---|---|
11 | CH AFTERGLOW EBENEEZER | Dogs defeated: 313 |
Owner: B J Thompson & S Russell & F Ellingford & M Gadsby | ||
Group Two - | Greyhounds | |
5 | CH QUICKSILVER SIERRA'S JAGUAR | Dogs defeated: 297 |
Owner: Dr Shelley & Bill Hempel | ||
Group Three - | Foxhounds (American) | |
7 | CH DEVLON'S FAME AND FORTUNE | Dogs defeated: 271 |
Owner: Donald & Kelly Leonard & Kristin Kendall | ||
Group Four - | Bloodhounds | |
7 | CH HEATHER'S A LITTLE NIGHT MUSIC | Dogs defeated: 270 |
Owner: Elissa L & Robert D Befus |
WORKING BREEDS
JUDGE: Mrs Lynn D Peterson
Group One - | Boxers | |
---|---|---|
71 | CH BRAVO N SUNSET STEALING TIME | Dogs defeated: 387 |
Owner: Cheryl & Keith Robbins & D & J Yenne & G & B Adkin | ||
Group Two - | Samoyeds | |
11 | CH TRILOGY'S I SPY A SHAMROCK PS | Dogs defeated: 327 |
Owner: Darcy & Marissa Bannigan | ||
Group Three - | Akitas | |
19 | CH MOONLIGHT CELESTIAL SERMON | Dogs defeated: 313 |
Owner: R Ferris/ S Miller-Ferris/ C Stanley | ||
Group Four - | Tibetan Mastiffs | |
5 | CH DRAKYI GOLD STANDARD | Dogs defeated: 289 |
Owner: Richard W Eichhorn & Michael & Linda Brantley |
TERRIER BREEDS
JUDGE: Mr Peter J Green
Group One - | Scottish Terriers | |
---|---|---|
10 | CH ROUNDTOWN MERCEDES OF MARYSCOT | Dogs defeated: 261 |
Owner: Amelia Musser | ||
Group Two - | Norwich Terriers | |
27 | CH SKYSCOT'S POKER CHIP | Dogs defeated: 257 |
Owner: Caroline Dodwell | ||
Group Three - | Fox Terriers (Wire) | |
17 | CH TOPWYRE CANDY MAN | Dogs defeated: 240 |
Owner: Linda Hembree & Robin Pensinger | ||
Group Four - | Border Terriers | |
6 | CH DEVON LADY SIMPER FI | Dogs defeated: 224 |
Owner: Alison & Leslie Miller |
TOY BREEDS
JUDGE: Dr John C Shelton
Group One - | Papillons | |
---|---|---|
40 | CH QUEEN BLESS JP WORLD IDOL | Dogs defeated: 324 |
Owner: Madeline Mosing C Ejima H Hibara & J Alseth | ||
Group Two - | Pugs | |
33 | CH BRAZOS RIVER LEGAL LION | Dogs defeated: 285 |
Owner: Suzanne Dillin & C McKinney | ||
Group Three - | Havanese | |
14 | CH PAYASA AN AFFAIR TO REMEMBER | Dogs defeated: 258 |
Owner: Susan B Lybrand & Mary Anne Luke | ||
Group Four - | Miniature Pinschers | |
9 | CH WINDWALKERS CALL IN THE CLOWNS | Dogs defeated: 248 |
Owner: Larry Dewey & Roberta Mills |
NON-SPORTING BREEDS
JUDGE: Mr William Cunningham
Group One - | Lhasa Apsos | |
---|---|---|
11 | CH RUSHMAR'S CHARMER | Dogs defeated: 278 |
Owner: Linda McCutcheon & Dina Planche | ||
Group Two - | Bulldogs | |
24 | CH EVERGREEN'S SWEET CLOVER ANNE | Dogs defeated: 273 |
Owner: Claire & Alan Auckenthaler & J & S Flowers | ||
Group Three - | Chow Chows | |
35 | CH DREAMLAND'S LIGHT UP THE SKY | Dogs defeated: 236 |
Owner: Jim Phillips & Andre Smith | ||
Group Four - | Boston Terriers | |
23 | CH KC'S MIDNIGHT RAMBLER | Dogs defeated: 211 |
Owner: Karen Bogenholm |
HERDING BREEDS
JUDGE: Ms Gloria Kerr
Group One - | Cardigan Welsh Corgis | |
---|---|---|
29 | CH TWINROC SANTA PAWS | Dogs defeated: 269 |
Owner: Dina Planche &Paula O'Donnell & Cindy Bossi | ||
Group Two - | Belgian Tervuren | |
15 | CH SKY ACRES SPY PLANE | Dogs defeated: 250 |
Owner: Michelle Edling & Wayne Thompson | ||
Group Three - | Australian Shepherds | |
33 | CH RAINYDAY'S I'M ON FIRE HT | Dogs defeated: 234 |
Owner: Kathrin Phillips-Ellis & Linda Phillips | ||
Group Four - | Pembroke Welsh Corgis | |
12 | CH GREENWOODS SPRINGMILL MOONGLOW | Dogs defeated: 199 |
Owner: Nancy Oehlhof & Mike Oehlhof |
BEST IN SHOW
JUDGE: Mr Houston Clark
Scottish Terriers | ||
10 | CH ROUNDTOWN MERCEDES OF MARYSCOT | Total Dogs defeated: 2164 |
Owner: Amelia Musser |